Standard | Symbol |
---|---|
JIS H3300 | C 1220 |
BS 2871 | C 106 |
PART 2 | C 106 |
BS 2871 | Cu DHP |
PART 3 | Cu DHP |
EN1057 | C12200 |
EN12451 | C12200 |
ASTMB68 | C12200 |
ASTMB75 | C12200 |
ASTMB88 | C12200 |
ASTMB111 | DHP IS 191 |
ASTMB280 | PART VIII |
IS 2501 | - |
DIN 1785 | SfCuF25 |
Guide to selection of tube materials |
---|
Clear river, Lake or Canal water |
Permissible average velocity of water 0.8-1.0 meter / sec |
Product Applications areas |
---|